woman on phone

Savings & Investing Rates

APY = Annual Percentage Yield. APR =Annual Percentage Rate. Rates effective as of November 1st, 2024.
Rates are subject to change without notice. 
Account Name Dividend Rate APY
Share Savings 0.10% 0.10%
Moola-Moola Kids Club 0.10% 0.10%
Christmas Club 0.10% 0.10%
Vacation Club 0.10% 0.10%
View more details about our Money Market Accounts


Balance Dividend Rate APY
$200,000+ 1.35% 1.36%
$100,000 - $199,000 1.25% 1.26%
$40,000 - $99,999 1.05% 1.06%
$10,000 - $39,999 0.95% 0.95%
$2,500 - $9,999 0.90% 0.90%
View more details about our Share Certificates

Term Rate APY
60 months (min. $500) 3.75% 3.82%
48 months (min. $500) 3.50% 3.56%
36 months (min. $500) 3.35% 3.40%
24-35 months (min. $500) 3.50% 3.56%
12-23 months (min. $500) 3.00% 3.04%
6-11 months (min. $500) 2.75% 2.78%
IRA Share Cert. 60 months ($500) 3.75% 3.82%
IRA Share Cert. 48 months ($500) 3.50% 3.56%
IRA Share Cert. 36 months ($500) 3.35% 3.40%
IRA Share Cert. 24-35 months ($500) 3.50% 3.56%
IRA Share Cert. 12-23 months ($500) 3.00% 3.04%
IRA Share Cert. 6-11 months ($500) 2.75% 2.78%

Certificate dividends may be added back into the account, transferred to another credit union account or mailed to account holder each month. Rates are subject to change without notice. Penalty for early withdrawal on termed certificates.
Learn more about IRAs

Account Type Dividend Rate APY
Traditional IRA 2.50% 2.53%
Roth IRA 2.50% 2.53%
Educational IRA 2.50% 2.53%